.surf
Generic · Run by Registry Services, LLC
75.6kdomains▲ +1518.3%ICANN · Jul 2026
Registrars
91
ICANN · Jul 2026
Largest registrar's share
55.0%
ICANN · Jul 2026
12 months earlier
4.7k
ICANN · Jul 2026
Generic TLD with 75.6k domains, run by Registry Services, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 75,639 |
| Jun 2026 | 48,685 |
| May 2026 | 24,564 |
| Apr 2026 | 16,359 |
| Mar 2026 | 11,140 |
| Feb 2026 | 8,504 |
| Jan 2026 | 7,791 |
| Dec 2025 | 6,808 |
| Nov 2025 | 5,983 |
| Oct 2025 | 4,939 |
| Sep 2025 | 4,833 |
| Aug 2025 | 4,724 |
| Jul 2025 | 4,674 |
| Jun 2025 | 4,668 |
| May 2025 | 4,642 |
| Apr 2025 | 4,634 |
| Mar 2025 | 4,467 |
| Feb 2025 | 4,462 |
| Jan 2025 | 4,478 |
| Dec 2024 | 4,539 |
| Nov 2024 | 4,539 |
| Oct 2024 | 4,549 |
| Sep 2024 | 4,564 |
| Aug 2024 | 4,595 |
| Jul 2024 | 4,570 |
| Jun 2024 | 4,633 |
| May 2024 | 4,654 |
| Apr 2024 | 4,650 |
| Mar 2024 | 4,704 |
| Feb 2024 | 4,782 |
| Jan 2024 | 4,780 |
| Dec 2023 | 4,805 |
| Nov 2023 | 4,809 |
| Oct 2023 | 4,779 |
| Sep 2023 | 4,801 |
| Aug 2023 | 4,814 |
| Jul 2023 | 4,867 |
| Jun 2023 | 4,931 |
| May 2023 | 4,937 |
| Apr 2023 | 4,957 |
| Mar 2023 | 4,997 |
| Feb 2023 | 6,036 |
| Jan 2023 | 6,864 |
| Dec 2022 | 7,323 |
| Nov 2022 | 7,923 |
| Oct 2022 | 9,137 |
| Sep 2022 | 9,416 |
| Aug 2022 | 9,745 |
| Jul 2022 | 10,742 |
| Jun 2022 | 12,736 |
| May 2022 | 14,223 |
| Apr 2022 | 15,235 |
| Mar 2022 | 16,879 |
| Feb 2022 | 19,145 |
| Jan 2022 | 19,085 |
| Dec 2021 | 19,549 |
| Nov 2021 | 17,905 |
| Oct 2021 | 17,151 |
| Sep 2021 | 16,487 |
| Aug 2021 | 15,664 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 91 |
| Jun 2026 | 92 |
| May 2026 | 93 |
| Apr 2026 | 91 |
| Mar 2026 | 89 |
| Feb 2026 | 89 |
| Jan 2026 | 88 |
| Dec 2025 | 86 |
| Nov 2025 | 86 |
| Oct 2025 | 88 |
| Sep 2025 | 88 |
| Aug 2025 | 89 |
| Jul 2025 | 89 |
| Jun 2025 | 88 |
| May 2025 | 88 |
| Apr 2025 | 88 |
| Mar 2025 | 86 |
| Feb 2025 | 88 |
| Jan 2025 | 87 |
| Dec 2024 | 88 |
| Nov 2024 | 87 |
| Oct 2024 | 88 |
| Sep 2024 | 89 |
| Aug 2024 | 91 |
| Jul 2024 | 91 |
| Jun 2024 | 90 |
| May 2024 | 89 |
| Apr 2024 | 90 |
| Mar 2024 | 90 |
| Feb 2024 | 90 |
| Jan 2024 | 90 |
| Dec 2023 | 87 |
| Nov 2023 | 86 |
| Oct 2023 | 86 |
| Sep 2023 | 86 |
| Aug 2023 | 86 |
| Jul 2023 | 85 |
| Jun 2023 | 86 |
| May 2023 | 80 |
| Apr 2023 | 79 |
| Mar 2023 | 80 |
| Feb 2023 | 77 |
| Jan 2023 | 78 |
| Dec 2022 | 77 |
| Nov 2022 | 76 |
| Oct 2022 | 76 |
| Sep 2022 | 77 |
| Aug 2022 | 77 |
| Jul 2022 | 76 |
| Jun 2022 | 75 |
| May 2022 | 75 |
| Apr 2022 | 75 |
| Mar 2022 | 75 |
| Feb 2022 | 76 |
| Jan 2022 | 77 |
| Dec 2021 | 77 |
| Nov 2021 | 77 |
| Oct 2021 | 77 |
| Sep 2021 | 76 |
| Aug 2021 | 74 |
Top registrars
Domains held, and share of all .surf domains · ICANN · Jul 2026
- Spaceship41,59455.0%
- Dynadot18,82324.9%
- NameSilo3,7605.0%
- Namecheap3,2314.3%
- Alibaba Cloud (Aliyun, HiChina/Wanwang)2,9733.9%
Run by
- Registry operatorRegistry Services, LLC
Key facts
- Delegated
- 18 Jun 2014
- Registry contract signed
- 9 Jan 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.nic.surf/
- Script
- Latn
- Status
- Active