.services
Generic · Run by Binky Moon, LLC
91.6kdomains▲ +3.5%ICANN · Jul 2026
Registrars
242
ICANN · Jul 2026
Largest registrar's share
46.9%
ICANN · Jul 2026
12 months earlier
88.5k
ICANN · Jul 2026
Generic TLD with 91.6k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 91,556 |
| Jun 2026 | 91,844 |
| May 2026 | 92,095 |
| Apr 2026 | 92,314 |
| Mar 2026 | 92,962 |
| Feb 2026 | 92,694 |
| Jan 2026 | 93,007 |
| Dec 2025 | 92,911 |
| Nov 2025 | 90,678 |
| Oct 2025 | 90,449 |
| Sep 2025 | 87,994 |
| Aug 2025 | 87,694 |
| Jul 2025 | 88,460 |
| Jun 2025 | 88,766 |
| May 2025 | 89,160 |
| Apr 2025 | 89,682 |
| Mar 2025 | 89,870 |
| Feb 2025 | 89,549 |
| Jan 2025 | 89,278 |
| Dec 2024 | 88,855 |
| Nov 2024 | 89,263 |
| Oct 2024 | 89,484 |
| Sep 2024 | 88,927 |
| Aug 2024 | 88,367 |
| Jul 2024 | 87,785 |
| Jun 2024 | 87,407 |
| May 2024 | 86,132 |
| Apr 2024 | 84,455 |
| Mar 2024 | 82,472 |
| Feb 2024 | 80,701 |
| Jan 2024 | 79,314 |
| Dec 2023 | 77,850 |
| Nov 2023 | 76,843 |
| Oct 2023 | 75,158 |
| Sep 2023 | 73,878 |
| Aug 2023 | 72,655 |
| Jul 2023 | 71,510 |
| Jun 2023 | 70,734 |
| May 2023 | 69,655 |
| Apr 2023 | 68,886 |
| Mar 2023 | 68,513 |
| Feb 2023 | 67,076 |
| Jan 2023 | 66,570 |
| Dec 2022 | 66,202 |
| Nov 2022 | 66,246 |
| Oct 2022 | 65,559 |
| Sep 2022 | 64,890 |
| Aug 2022 | 64,167 |
| Jul 2022 | 63,641 |
| Jun 2022 | 63,081 |
| May 2022 | 62,680 |
| Apr 2022 | 62,175 |
| Mar 2022 | 61,991 |
| Feb 2022 | 61,746 |
| Jan 2022 | 61,379 |
| Dec 2021 | 60,869 |
| Nov 2021 | 60,596 |
| Oct 2021 | 59,711 |
| Sep 2021 | 58,680 |
| Aug 2021 | 57,997 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 242 |
| Jun 2026 | 238 |
| May 2026 | 241 |
| Apr 2026 | 240 |
| Mar 2026 | 239 |
| Feb 2026 | 232 |
| Jan 2026 | 232 |
| Dec 2025 | 230 |
| Nov 2025 | 232 |
| Oct 2025 | 231 |
| Sep 2025 | 228 |
| Aug 2025 | 228 |
| Jul 2025 | 226 |
| Jun 2025 | 221 |
| May 2025 | 218 |
| Apr 2025 | 218 |
| Mar 2025 | 219 |
| Feb 2025 | 220 |
| Jan 2025 | 216 |
| Dec 2024 | 215 |
| Nov 2024 | 215 |
| Oct 2024 | 212 |
| Sep 2024 | 213 |
| Aug 2024 | 214 |
| Jul 2024 | 214 |
| Jun 2024 | 213 |
| May 2024 | 214 |
| Apr 2024 | 212 |
| Mar 2024 | 210 |
| Feb 2024 | 210 |
| Jan 2024 | 209 |
| Dec 2023 | 209 |
| Nov 2023 | 210 |
| Oct 2023 | 209 |
| Sep 2023 | 208 |
| Aug 2023 | 207 |
| Jul 2023 | 207 |
| Jun 2023 | 209 |
| May 2023 | 210 |
| Apr 2023 | 210 |
| Mar 2023 | 208 |
| Feb 2023 | 205 |
| Jan 2023 | 205 |
| Dec 2022 | 206 |
| Nov 2022 | 206 |
| Oct 2022 | 205 |
| Sep 2022 | 207 |
| Aug 2022 | 207 |
| Jul 2022 | 206 |
| Jun 2022 | 204 |
| May 2022 | 205 |
| Apr 2022 | 203 |
| Mar 2022 | 200 |
| Feb 2022 | 196 |
| Jan 2022 | 193 |
| Dec 2021 | 184 |
| Nov 2021 | 167 |
| Oct 2021 | 158 |
| Sep 2021 | 144 |
| Aug 2021 | 144 |
Top registrars
Domains held, and share of all .services domains · ICANN · Jul 2026
- GoDaddy43,13547.1%
- Namecheap9,83710.7%
- Squarespace Domains3,4723.8%
- Spaceship3,0273.3%
- IONOS2,5792.8%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 11 Apr 2014
- Registry contract signed
- 27 Feb 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active