.run
Generic · Run by Binky Moon, LLC
140.6kdomains▲ +175.8%ICANN · Jul 2026
Registrars
249
ICANN · Jul 2026
Largest registrar's share
57.9%
ICANN · Jul 2026
12 months earlier
51.0k
ICANN · Jul 2026
Generic TLD with 140.6k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 140,646 |
| Jun 2026 | 140,139 |
| May 2026 | 138,594 |
| Apr 2026 | 138,166 |
| Mar 2026 | 138,513 |
| Feb 2026 | 138,161 |
| Jan 2026 | 137,602 |
| Dec 2025 | 136,898 |
| Nov 2025 | 136,194 |
| Oct 2025 | 135,413 |
| Sep 2025 | 131,559 |
| Aug 2025 | 63,630 |
| Jul 2025 | 50,999 |
| Jun 2025 | 48,416 |
| May 2025 | 46,241 |
| Apr 2025 | 42,501 |
| Mar 2025 | 40,156 |
| Feb 2025 | 37,902 |
| Jan 2025 | 36,551 |
| Dec 2024 | 34,309 |
| Nov 2024 | 32,763 |
| Oct 2024 | 32,092 |
| Sep 2024 | 31,863 |
| Aug 2024 | 31,668 |
| Jul 2024 | 31,473 |
| Jun 2024 | 31,318 |
| May 2024 | 31,192 |
| Apr 2024 | 30,810 |
| Mar 2024 | 30,593 |
| Feb 2024 | 30,129 |
| Jan 2024 | 29,789 |
| Dec 2023 | 29,760 |
| Nov 2023 | 29,549 |
| Oct 2023 | 28,745 |
| Sep 2023 | 28,617 |
| Aug 2023 | 28,462 |
| Jul 2023 | 28,154 |
| Jun 2023 | 27,971 |
| May 2023 | 27,784 |
| Apr 2023 | 27,508 |
| Mar 2023 | 27,329 |
| Feb 2023 | 27,084 |
| Jan 2023 | 27,014 |
| Dec 2022 | 27,287 |
| Nov 2022 | 27,469 |
| Oct 2022 | 27,120 |
| Sep 2022 | 27,086 |
| Aug 2022 | 26,929 |
| Jul 2022 | 26,797 |
| Jun 2022 | 26,813 |
| May 2022 | 26,838 |
| Apr 2022 | 26,782 |
| Mar 2022 | 26,570 |
| Feb 2022 | 26,217 |
| Jan 2022 | 25,900 |
| Dec 2021 | 25,569 |
| Nov 2021 | 25,263 |
| Oct 2021 | 24,510 |
| Sep 2021 | 24,078 |
| Aug 2021 | 23,630 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 249 |
| Jun 2026 | 246 |
| May 2026 | 243 |
| Apr 2026 | 239 |
| Mar 2026 | 236 |
| Feb 2026 | 234 |
| Jan 2026 | 232 |
| Dec 2025 | 230 |
| Nov 2025 | 229 |
| Oct 2025 | 227 |
| Sep 2025 | 226 |
| Aug 2025 | 225 |
| Jul 2025 | 220 |
| Jun 2025 | 217 |
| May 2025 | 215 |
| Apr 2025 | 213 |
| Mar 2025 | 213 |
| Feb 2025 | 211 |
| Jan 2025 | 211 |
| Dec 2024 | 211 |
| Nov 2024 | 213 |
| Oct 2024 | 213 |
| Sep 2024 | 212 |
| Aug 2024 | 213 |
| Jul 2024 | 213 |
| Jun 2024 | 213 |
| May 2024 | 212 |
| Apr 2024 | 211 |
| Mar 2024 | 212 |
| Feb 2024 | 209 |
| Jan 2024 | 210 |
| Dec 2023 | 211 |
| Nov 2023 | 211 |
| Oct 2023 | 211 |
| Sep 2023 | 211 |
| Aug 2023 | 209 |
| Jul 2023 | 208 |
| Jun 2023 | 209 |
| May 2023 | 208 |
| Apr 2023 | 206 |
| Mar 2023 | 206 |
| Feb 2023 | 203 |
| Jan 2023 | 199 |
| Dec 2022 | 199 |
| Nov 2022 | 198 |
| Oct 2022 | 198 |
| Sep 2022 | 198 |
| Aug 2022 | 197 |
| Jul 2022 | 195 |
| Jun 2022 | 193 |
| May 2022 | 194 |
| Apr 2022 | 191 |
| Mar 2022 | 190 |
| Feb 2022 | 185 |
| Jan 2022 | 182 |
| Dec 2021 | 176 |
| Nov 2021 | 165 |
| Oct 2021 | 153 |
| Sep 2021 | 140 |
| Aug 2021 | 141 |
Top registrars
Domains held, and share of all .run domains · ICANN · Jul 2026
- Spaceship81,37757.9%
- Dynadot12,4028.8%
- Namecheap8,1345.8%
- GoDaddy6,6354.7%
- Alibaba Cloud (Aliyun, HiChina/Wanwang)3,2332.3%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 7 May 2015
- Registry contract signed
- 19 Mar 2015
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active