.rio
Generic · Run by Empresa Municipal de Informática SA - IPLANRIO
694domains▼ -2.5%ICANN · Jul 2026
Registrars
9
ICANN · Jul 2026
Largest registrar's share
58.4%
ICANN · Jul 2026
12 months earlier
712
ICANN · Jul 2026
Generic TLD with 694 domains, run by Empresa Municipal de Informática SA - IPLANRIO.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 694 |
| Jun 2026 | 688 |
| May 2026 | 679 |
| Apr 2026 | 678 |
| Mar 2026 | 673 |
| Feb 2026 | 669 |
| Jan 2026 | 687 |
| Dec 2025 | 701 |
| Nov 2025 | 709 |
| Oct 2025 | 711 |
| Sep 2025 | 713 |
| Aug 2025 | 713 |
| Jul 2025 | 712 |
| Jun 2025 | 708 |
| May 2025 | 718 |
| Apr 2025 | 716 |
| Mar 2025 | 717 |
| Feb 2025 | 720 |
| Jan 2025 | 719 |
| Dec 2024 | 722 |
| Nov 2024 | 733 |
| Oct 2024 | 733 |
| Sep 2024 | 746 |
| Aug 2024 | 743 |
| Jul 2024 | 743 |
| Jun 2024 | 740 |
| May 2024 | 736 |
| Apr 2024 | 737 |
| Mar 2024 | 734 |
| Feb 2024 | 729 |
| Jan 2024 | 727 |
| Dec 2023 | 736 |
| Nov 2023 | 749 |
| Oct 2023 | 750 |
| Sep 2023 | 754 |
| Aug 2023 | 756 |
| Jul 2023 | 752 |
| Jun 2023 | 753 |
| May 2023 | 753 |
| Apr 2023 | 752 |
| Mar 2023 | 756 |
| Feb 2023 | 759 |
| Jan 2023 | 767 |
| Dec 2022 | 772 |
| Nov 2022 | 799 |
| Oct 2022 | 806 |
| Sep 2022 | 808 |
| Aug 2022 | 810 |
| Jul 2022 | 807 |
| Jun 2022 | 811 |
| May 2022 | 817 |
| Apr 2022 | 826 |
| Mar 2022 | 828 |
| Feb 2022 | 825 |
| Jan 2022 | 834 |
| Dec 2021 | 843 |
| Nov 2021 | 864 |
| Oct 2021 | 866 |
| Sep 2021 | 873 |
| Aug 2021 | 873 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 9 |
| Jun 2026 | 9 |
| May 2026 | 9 |
| Apr 2026 | 9 |
| Mar 2026 | 9 |
| Feb 2026 | 9 |
| Jan 2026 | 9 |
| Dec 2025 | 9 |
| Nov 2025 | 9 |
| Oct 2025 | 9 |
| Sep 2025 | 9 |
| Aug 2025 | 9 |
| Jul 2025 | 9 |
| Jun 2025 | 9 |
| May 2025 | 9 |
| Apr 2025 | 9 |
| Mar 2025 | 9 |
| Feb 2025 | 9 |
| Jan 2025 | 9 |
| Dec 2024 | 9 |
| Nov 2024 | 9 |
| Oct 2024 | 9 |
| Sep 2024 | 9 |
| Aug 2024 | 9 |
| Jul 2024 | 9 |
| Jun 2024 | 9 |
| May 2024 | 9 |
| Apr 2024 | 9 |
| Mar 2024 | 9 |
| Feb 2024 | 9 |
| Jan 2024 | 9 |
| Dec 2023 | 9 |
| Nov 2023 | 9 |
| Oct 2023 | 9 |
| Sep 2023 | 9 |
| Aug 2023 | 9 |
| Jul 2023 | 9 |
| Jun 2023 | 9 |
| May 2023 | 9 |
| Apr 2023 | 9 |
| Mar 2023 | 9 |
| Feb 2023 | 9 |
| Jan 2023 | 9 |
| Dec 2022 | 9 |
| Nov 2022 | 9 |
| Oct 2022 | 9 |
| Sep 2022 | 9 |
| Aug 2022 | 9 |
| Jul 2022 | 9 |
| Jun 2022 | 9 |
| May 2022 | 9 |
| Apr 2022 | 9 |
| Mar 2022 | 9 |
| Feb 2022 | 9 |
| Jan 2022 | 9 |
| Dec 2021 | 9 |
| Nov 2021 | 9 |
| Oct 2021 | 9 |
| Sep 2021 | 9 |
| Aug 2021 | 9 |
Top registrars
Domains held, and share of all .rio domains · ICANN · Jul 2026
- one.com11917.1%
- Com Laude314.5%
- Lexsynergy Limited162.3%
- Openprovider111.6%
- 101domain81.1%
Run by
- Registry operatorEmpresa Municipal de Informática SA - IPLANRIO
Key facts
- Delegated
- 22 May 2014
- Registry contract signed
- 27 Feb 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.gtlds.nic.br/
- Script
- Latn
- Status
- Active