.moi
Generic · Run by Amazon Registry Services, Inc.
924domains▲ +58.2%ICANN · Jul 2026
Registrars
27
ICANN · Jul 2026
Largest registrar's share
20.0%
ICANN · Jul 2026
12 months earlier
584
ICANN · Jul 2026
Generic TLD with 924 domains, run by Amazon Registry Services, Inc..
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 924 |
| Jun 2026 | 924 |
| May 2026 | 917 |
| Apr 2026 | 899 |
| Mar 2026 | 860 |
| Feb 2026 | 811 |
| Jan 2026 | 784 |
| Dec 2025 | 672 |
| Nov 2025 | 643 |
| Oct 2025 | 627 |
| Sep 2025 | 607 |
| Aug 2025 | 595 |
| Jul 2025 | 584 |
| Jun 2025 | 567 |
| May 2025 | 570 |
| Apr 2025 | 547 |
| Mar 2025 | 529 |
| Feb 2025 | 492 |
| Jan 2025 | 477 |
| Dec 2024 | 466 |
| Nov 2024 | 460 |
| Oct 2024 | 456 |
| Sep 2024 | 424 |
| Aug 2024 | 407 |
| Jul 2024 | 399 |
| Jun 2024 | 399 |
| May 2024 | 395 |
| Apr 2024 | 388 |
| Mar 2024 | 386 |
| Feb 2024 | 367 |
| Jan 2024 | 380 |
| Dec 2023 | 375 |
| Nov 2023 | 329 |
| Oct 2023 | 255 |
| Sep 2023 | 257 |
| Aug 2023 | 258 |
| Jul 2023 | 258 |
| Jun 2023 | 262 |
| May 2023 | 264 |
| Apr 2023 | 263 |
| Mar 2023 | 266 |
| Feb 2023 | 266 |
| Jan 2023 | 267 |
| Dec 2022 | 268 |
| Nov 2022 | 265 |
| Oct 2022 | 262 |
| Sep 2022 | 263 |
| Aug 2022 | 264 |
| Jul 2022 | 272 |
| Jun 2022 | 280 |
| May 2022 | 288 |
| Apr 2022 | 294 |
| Mar 2022 | 295 |
| Feb 2022 | 302 |
| Jan 2022 | 0 |
| Dec 2021 | 309 |
| Nov 2021 | 0 |
| Oct 2021 | 307 |
| Sep 2021 | 310 |
| Aug 2021 | 311 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 27 |
| Jun 2026 | 27 |
| May 2026 | 27 |
| Apr 2026 | 27 |
| Mar 2026 | 27 |
| Feb 2026 | 25 |
| Jan 2026 | 24 |
| Dec 2025 | 22 |
| Nov 2025 | 22 |
| Oct 2025 | 21 |
| Sep 2025 | 21 |
| Aug 2025 | 21 |
| Jul 2025 | 21 |
| Jun 2025 | 20 |
| May 2025 | 20 |
| Apr 2025 | 19 |
| Mar 2025 | 19 |
| Feb 2025 | 18 |
| Jan 2025 | 18 |
| Dec 2024 | 17 |
| Nov 2024 | 16 |
| Oct 2024 | 16 |
| Sep 2024 | 15 |
| Aug 2024 | 15 |
| Jul 2024 | 15 |
| Jun 2024 | 15 |
| May 2024 | 15 |
| Apr 2024 | 15 |
| Mar 2024 | 15 |
| Feb 2024 | 15 |
| Jan 2024 | 15 |
| Dec 2023 | 15 |
| Nov 2023 | 14 |
| Oct 2023 | 11 |
| Sep 2023 | 11 |
| Aug 2023 | 11 |
| Jul 2023 | 11 |
| Jun 2023 | 11 |
| May 2023 | 11 |
| Apr 2023 | 11 |
| Mar 2023 | 11 |
| Feb 2023 | 11 |
| Jan 2023 | 11 |
| Dec 2022 | 11 |
| Nov 2022 | 11 |
| Oct 2022 | 11 |
| Sep 2022 | 11 |
| Aug 2022 | 11 |
| Jul 2022 | 11 |
| Jun 2022 | 11 |
| May 2022 | 11 |
| Apr 2022 | 11 |
| Mar 2022 | 11 |
| Feb 2022 | 11 |
| Jan 2022 | 0 |
| Dec 2021 | 11 |
| Nov 2021 | 0 |
| Oct 2021 | 11 |
| Sep 2021 | 11 |
| Aug 2021 | 11 |
Top registrars
Domains held, and share of all .moi domains · ICANN · Jul 2026
All 7 registrarsRun by
- Registry operatorAmazon Registry Services, Inc.
Key facts
- Delegated
- 7 Oct 2015
- Registry contract signed
- 18 Dec 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.nominet.uk/moi/
- Script
- Latn
- Status
- Active