.group
Generic · Run by Binky Moon, LLC
128.0kdomains▼ -35.7%ICANN · Jul 2026
Registrars
274
ICANN · Jul 2026
Largest registrar's share
18.6%
ICANN · Jul 2026
12 months earlier
198.9k
ICANN · Jul 2026
Generic TLD with 128.0k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 127,991 |
| Jun 2026 | 127,061 |
| May 2026 | 124,746 |
| Apr 2026 | 125,297 |
| Mar 2026 | 124,529 |
| Feb 2026 | 122,042 |
| Jan 2026 | 123,345 |
| Dec 2025 | 123,827 |
| Nov 2025 | 123,491 |
| Oct 2025 | 119,353 |
| Sep 2025 | 120,635 |
| Aug 2025 | 188,051 |
| Jul 2025 | 198,928 |
| Jun 2025 | 199,395 |
| May 2025 | 198,165 |
| Apr 2025 | 198,960 |
| Mar 2025 | 199,589 |
| Feb 2025 | 197,413 |
| Jan 2025 | 198,127 |
| Dec 2024 | 198,310 |
| Nov 2024 | 199,192 |
| Oct 2024 | 196,653 |
| Sep 2024 | 196,562 |
| Aug 2024 | 196,541 |
| Jul 2024 | 196,015 |
| Jun 2024 | 195,077 |
| May 2024 | 115,480 |
| Apr 2024 | 113,360 |
| Mar 2024 | 113,034 |
| Feb 2024 | 111,939 |
| Jan 2024 | 111,386 |
| Dec 2023 | 111,471 |
| Nov 2023 | 111,504 |
| Oct 2023 | 109,329 |
| Sep 2023 | 109,604 |
| Aug 2023 | 109,681 |
| Jul 2023 | 109,282 |
| Jun 2023 | 109,291 |
| May 2023 | 108,785 |
| Apr 2023 | 108,512 |
| Mar 2023 | 108,373 |
| Feb 2023 | 107,849 |
| Jan 2023 | 107,663 |
| Dec 2022 | 107,971 |
| Nov 2022 | 108,081 |
| Oct 2022 | 107,181 |
| Sep 2022 | 106,491 |
| Aug 2022 | 105,908 |
| Jul 2022 | 104,011 |
| Jun 2022 | 103,086 |
| May 2022 | 102,462 |
| Apr 2022 | 102,109 |
| Mar 2022 | 101,684 |
| Feb 2022 | 100,709 |
| Jan 2022 | 100,123 |
| Dec 2021 | 99,554 |
| Nov 2021 | 98,477 |
| Oct 2021 | 96,860 |
| Sep 2021 | 95,987 |
| Aug 2021 | 95,201 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 274 |
| Jun 2026 | 267 |
| May 2026 | 266 |
| Apr 2026 | 262 |
| Mar 2026 | 263 |
| Feb 2026 | 263 |
| Jan 2026 | 260 |
| Dec 2025 | 260 |
| Nov 2025 | 259 |
| Oct 2025 | 256 |
| Sep 2025 | 254 |
| Aug 2025 | 251 |
| Jul 2025 | 249 |
| Jun 2025 | 247 |
| May 2025 | 244 |
| Apr 2025 | 243 |
| Mar 2025 | 243 |
| Feb 2025 | 242 |
| Jan 2025 | 241 |
| Dec 2024 | 242 |
| Nov 2024 | 240 |
| Oct 2024 | 239 |
| Sep 2024 | 239 |
| Aug 2024 | 239 |
| Jul 2024 | 241 |
| Jun 2024 | 240 |
| May 2024 | 239 |
| Apr 2024 | 240 |
| Mar 2024 | 238 |
| Feb 2024 | 237 |
| Jan 2024 | 236 |
| Dec 2023 | 236 |
| Nov 2023 | 235 |
| Oct 2023 | 235 |
| Sep 2023 | 235 |
| Aug 2023 | 235 |
| Jul 2023 | 235 |
| Jun 2023 | 234 |
| May 2023 | 234 |
| Apr 2023 | 232 |
| Mar 2023 | 232 |
| Feb 2023 | 233 |
| Jan 2023 | 232 |
| Dec 2022 | 230 |
| Nov 2022 | 229 |
| Oct 2022 | 229 |
| Sep 2022 | 227 |
| Aug 2022 | 226 |
| Jul 2022 | 224 |
| Jun 2022 | 224 |
| May 2022 | 225 |
| Apr 2022 | 225 |
| Mar 2022 | 223 |
| Feb 2022 | 220 |
| Jan 2022 | 218 |
| Dec 2021 | 209 |
| Nov 2021 | 193 |
| Oct 2021 | 183 |
| Sep 2021 | 163 |
| Aug 2021 | 162 |
Top registrars
Domains held, and share of all .group domains · ICANN · Jul 2026
- GoDaddy24,07118.8%
- Alibaba Cloud (Aliyun, HiChina/Wanwang)13,47910.5%
- West.cn11,1928.7%
- Squarespace Domains7,5235.9%
- Namecheap6,8205.3%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 8 Aug 2015
- Registry contract signed
- 15 Aug 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active