.company
Generic · Run by Binky Moon, LLC
98.0kdomains▲ +19.9%ICANN · Jul 2026
Registrars
250
ICANN · Jul 2026
Largest registrar's share
19.7%
ICANN · Jul 2026
12 months earlier
81.7k
ICANN · Jul 2026
Generic TLD with 98.0k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 98,019 |
| Jun 2026 | 94,922 |
| May 2026 | 92,630 |
| Apr 2026 | 89,703 |
| Mar 2026 | 87,339 |
| Feb 2026 | 83,269 |
| Jan 2026 | 82,670 |
| Dec 2025 | 82,302 |
| Nov 2025 | 82,334 |
| Oct 2025 | 82,234 |
| Sep 2025 | 82,053 |
| Aug 2025 | 82,018 |
| Jul 2025 | 81,730 |
| Jun 2025 | 81,406 |
| May 2025 | 81,470 |
| Apr 2025 | 80,943 |
| Mar 2025 | 80,505 |
| Feb 2025 | 79,832 |
| Jan 2025 | 79,352 |
| Dec 2024 | 78,941 |
| Nov 2024 | 79,296 |
| Oct 2024 | 78,926 |
| Sep 2024 | 79,218 |
| Aug 2024 | 79,854 |
| Jul 2024 | 79,839 |
| Jun 2024 | 80,147 |
| May 2024 | 80,607 |
| Apr 2024 | 80,852 |
| Mar 2024 | 81,039 |
| Feb 2024 | 81,129 |
| Jan 2024 | 81,355 |
| Dec 2023 | 81,617 |
| Nov 2023 | 82,107 |
| Oct 2023 | 82,361 |
| Sep 2023 | 82,557 |
| Aug 2023 | 82,666 |
| Jul 2023 | 82,149 |
| Jun 2023 | 81,917 |
| May 2023 | 81,537 |
| Apr 2023 | 81,428 |
| Mar 2023 | 81,295 |
| Feb 2023 | 80,978 |
| Jan 2023 | 80,963 |
| Dec 2022 | 81,215 |
| Nov 2022 | 81,386 |
| Oct 2022 | 81,412 |
| Sep 2022 | 81,264 |
| Aug 2022 | 81,313 |
| Jul 2022 | 81,436 |
| Jun 2022 | 81,751 |
| May 2022 | 82,121 |
| Apr 2022 | 82,392 |
| Mar 2022 | 82,191 |
| Feb 2022 | 81,809 |
| Jan 2022 | 81,736 |
| Dec 2021 | 81,458 |
| Nov 2021 | 81,286 |
| Oct 2021 | 80,744 |
| Sep 2021 | 80,265 |
| Aug 2021 | 79,728 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 250 |
| Jun 2026 | 249 |
| May 2026 | 249 |
| Apr 2026 | 247 |
| Mar 2026 | 247 |
| Feb 2026 | 247 |
| Jan 2026 | 246 |
| Dec 2025 | 245 |
| Nov 2025 | 246 |
| Oct 2025 | 246 |
| Sep 2025 | 243 |
| Aug 2025 | 243 |
| Jul 2025 | 242 |
| Jun 2025 | 241 |
| May 2025 | 241 |
| Apr 2025 | 240 |
| Mar 2025 | 242 |
| Feb 2025 | 240 |
| Jan 2025 | 240 |
| Dec 2024 | 239 |
| Nov 2024 | 239 |
| Oct 2024 | 235 |
| Sep 2024 | 235 |
| Aug 2024 | 236 |
| Jul 2024 | 235 |
| Jun 2024 | 235 |
| May 2024 | 235 |
| Apr 2024 | 234 |
| Mar 2024 | 233 |
| Feb 2024 | 232 |
| Jan 2024 | 231 |
| Dec 2023 | 231 |
| Nov 2023 | 231 |
| Oct 2023 | 230 |
| Sep 2023 | 229 |
| Aug 2023 | 228 |
| Jul 2023 | 228 |
| Jun 2023 | 227 |
| May 2023 | 226 |
| Apr 2023 | 226 |
| Mar 2023 | 224 |
| Feb 2023 | 223 |
| Jan 2023 | 224 |
| Dec 2022 | 223 |
| Nov 2022 | 222 |
| Oct 2022 | 220 |
| Sep 2022 | 220 |
| Aug 2022 | 220 |
| Jul 2022 | 220 |
| Jun 2022 | 220 |
| May 2022 | 220 |
| Apr 2022 | 219 |
| Mar 2022 | 213 |
| Feb 2022 | 209 |
| Jan 2022 | 206 |
| Dec 2021 | 197 |
| Nov 2021 | 188 |
| Oct 2021 | 171 |
| Sep 2021 | 162 |
| Aug 2021 | 162 |
Top registrars
Domains held, and share of all .company domains · ICANN · Jul 2026
- GoDaddy19,55519.9%
- Squarespace Domains14,41714.7%
- Dynadot13,73614.0%
- Name.com4,0464.1%
- Namecheap4,0264.1%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 17 Dec 2013
- Registry contract signed
- 7 Nov 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active