.claims
Generic · Run by Binky Moon, LLC
4.3kdomains▼ -32.9%ICANN · Jul 2026
Registrars
98
ICANN · Jul 2026
Largest registrar's share
28.0%
ICANN · Jul 2026
12 months earlier
6.5k
ICANN · Jul 2026
Generic TLD with 4.3k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 4,344 |
| Jun 2026 | 4,303 |
| May 2026 | 5,490 |
| Apr 2026 | 5,491 |
| Mar 2026 | 5,983 |
| Feb 2026 | 5,988 |
| Jan 2026 | 6,016 |
| Dec 2025 | 6,072 |
| Nov 2025 | 6,339 |
| Oct 2025 | 6,407 |
| Sep 2025 | 6,452 |
| Aug 2025 | 6,457 |
| Jul 2025 | 6,471 |
| Jun 2025 | 6,433 |
| May 2025 | 6,936 |
| Apr 2025 | 7,033 |
| Mar 2025 | 5,809 |
| Feb 2025 | 5,763 |
| Jan 2025 | 5,794 |
| Dec 2024 | 5,772 |
| Nov 2024 | 5,731 |
| Oct 2024 | 5,751 |
| Sep 2024 | 5,582 |
| Aug 2024 | 5,489 |
| Jul 2024 | 5,464 |
| Jun 2024 | 5,450 |
| May 2024 | 5,357 |
| Apr 2024 | 5,442 |
| Mar 2024 | 5,161 |
| Feb 2024 | 4,458 |
| Jan 2024 | 4,402 |
| Dec 2023 | 4,333 |
| Nov 2023 | 4,338 |
| Oct 2023 | 4,350 |
| Sep 2023 | 4,312 |
| Aug 2023 | 4,284 |
| Jul 2023 | 4,226 |
| Jun 2023 | 4,192 |
| May 2023 | 4,201 |
| Apr 2023 | 4,076 |
| Mar 2023 | 4,046 |
| Feb 2023 | 4,011 |
| Jan 2023 | 3,849 |
| Dec 2022 | 3,843 |
| Nov 2022 | 3,809 |
| Oct 2022 | 3,791 |
| Sep 2022 | 3,980 |
| Aug 2022 | 3,932 |
| Jul 2022 | 3,873 |
| Jun 2022 | 3,831 |
| May 2022 | 3,813 |
| Apr 2022 | 3,732 |
| Mar 2022 | 3,645 |
| Feb 2022 | 3,596 |
| Jan 2022 | 3,573 |
| Dec 2021 | 3,531 |
| Nov 2021 | 3,473 |
| Oct 2021 | 3,435 |
| Sep 2021 | 3,354 |
| Aug 2021 | 3,097 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 98 |
| Jun 2026 | 98 |
| May 2026 | 95 |
| Apr 2026 | 95 |
| Mar 2026 | 95 |
| Feb 2026 | 94 |
| Jan 2026 | 95 |
| Dec 2025 | 95 |
| Nov 2025 | 95 |
| Oct 2025 | 95 |
| Sep 2025 | 96 |
| Aug 2025 | 98 |
| Jul 2025 | 97 |
| Jun 2025 | 98 |
| May 2025 | 97 |
| Apr 2025 | 97 |
| Mar 2025 | 98 |
| Feb 2025 | 97 |
| Jan 2025 | 100 |
| Dec 2024 | 99 |
| Nov 2024 | 99 |
| Oct 2024 | 100 |
| Sep 2024 | 100 |
| Aug 2024 | 98 |
| Jul 2024 | 97 |
| Jun 2024 | 98 |
| May 2024 | 97 |
| Apr 2024 | 95 |
| Mar 2024 | 94 |
| Feb 2024 | 95 |
| Jan 2024 | 105 |
| Dec 2023 | 109 |
| Nov 2023 | 110 |
| Oct 2023 | 113 |
| Sep 2023 | 113 |
| Aug 2023 | 111 |
| Jul 2023 | 110 |
| Jun 2023 | 111 |
| May 2023 | 112 |
| Apr 2023 | 111 |
| Mar 2023 | 111 |
| Feb 2023 | 110 |
| Jan 2023 | 113 |
| Dec 2022 | 114 |
| Nov 2022 | 107 |
| Oct 2022 | 101 |
| Sep 2022 | 97 |
| Aug 2022 | 98 |
| Jul 2022 | 94 |
| Jun 2022 | 94 |
| May 2022 | 89 |
| Apr 2022 | 87 |
| Mar 2022 | 87 |
| Feb 2022 | 86 |
| Jan 2022 | 86 |
| Dec 2021 | 87 |
| Nov 2021 | 86 |
| Oct 2021 | 86 |
| Sep 2021 | 85 |
| Aug 2021 | 84 |
Top registrars
Domains held, and share of all .claims domains · ICANN · Jul 2026
- GoDaddy1,25128.8%
- Namecheap54812.6%
- NiceNIC1964.5%
- Squarespace Domains1784.1%
- Spaceship1603.7%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 7 May 2014
- Registry contract signed
- 20 Mar 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active