.cat
Generic · Run by Fundació puntCAT
118.0kdomains▲ +4.4%ICANN · Jul 2026
Registrars
55
ICANN · Jul 2026
Largest registrar's share
19.6%
ICANN · Jul 2026
12 months earlier
113.1k
ICANN · Jul 2026
Generic TLD with 118.0k domains, run by Fundació puntCAT.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 118,030 |
| Jun 2026 | 118,275 |
| May 2026 | 117,977 |
| Apr 2026 | 117,609 |
| Mar 2026 | 117,345 |
| Feb 2026 | 116,658 |
| Jan 2026 | 116,364 |
| Dec 2025 | 116,188 |
| Nov 2025 | 115,368 |
| Oct 2025 | 114,435 |
| Sep 2025 | 113,642 |
| Aug 2025 | 112,987 |
| Jul 2025 | 113,074 |
| Jun 2025 | 113,015 |
| May 2025 | 113,241 |
| Apr 2025 | 112,891 |
| Mar 2025 | 112,940 |
| Feb 2025 | 112,860 |
| Jan 2025 | 112,727 |
| Dec 2024 | 112,728 |
| Nov 2024 | 113,045 |
| Oct 2024 | 112,115 |
| Sep 2024 | 111,481 |
| Aug 2024 | 111,391 |
| Jul 2024 | 111,561 |
| Jun 2024 | 111,830 |
| May 2024 | 112,298 |
| Apr 2024 | 112,710 |
| Mar 2024 | 113,039 |
| Feb 2024 | 112,799 |
| Jan 2024 | 112,486 |
| Dec 2023 | 112,547 |
| Nov 2023 | 112,687 |
| Oct 2023 | 112,019 |
| Sep 2023 | 111,211 |
| Aug 2023 | 111,184 |
| Jul 2023 | 111,368 |
| Jun 2023 | 111,521 |
| May 2023 | 111,819 |
| Apr 2023 | 111,947 |
| Mar 2023 | 112,613 |
| Feb 2023 | 112,131 |
| Jan 2023 | 111,873 |
| Dec 2022 | 111,950 |
| Nov 2022 | 112,035 |
| Oct 2022 | 111,460 |
| Sep 2022 | 111,446 |
| Aug 2022 | 111,808 |
| Jul 2022 | 112,085 |
| Jun 2022 | 112,410 |
| May 2022 | 112,756 |
| Apr 2022 | 113,134 |
| Mar 2022 | 113,773 |
| Feb 2022 | 113,728 |
| Jan 2022 | 113,468 |
| Dec 2021 | 113,538 |
| Nov 2021 | 113,655 |
| Oct 2021 | 112,872 |
| Sep 2021 | 112,385 |
| Aug 2021 | 112,463 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 55 |
| Jun 2026 | 55 |
| May 2026 | 55 |
| Apr 2026 | 54 |
| Mar 2026 | 54 |
| Feb 2026 | 54 |
| Jan 2026 | 53 |
| Dec 2025 | 53 |
| Nov 2025 | 51 |
| Oct 2025 | 50 |
| Sep 2025 | 50 |
| Aug 2025 | 50 |
| Jul 2025 | 50 |
| Jun 2025 | 50 |
| May 2025 | 50 |
| Apr 2025 | 50 |
| Mar 2025 | 49 |
| Feb 2025 | 50 |
| Jan 2025 | 50 |
| Dec 2024 | 50 |
| Nov 2024 | 50 |
| Oct 2024 | 50 |
| Sep 2024 | 50 |
| Aug 2024 | 50 |
| Jul 2024 | 50 |
| Jun 2024 | 50 |
| May 2024 | 50 |
| Apr 2024 | 50 |
| Mar 2024 | 50 |
| Feb 2024 | 50 |
| Jan 2024 | 50 |
| Dec 2023 | 49 |
| Nov 2023 | 49 |
| Oct 2023 | 49 |
| Sep 2023 | 49 |
| Aug 2023 | 49 |
| Jul 2023 | 48 |
| Jun 2023 | 48 |
| May 2023 | 48 |
| Apr 2023 | 47 |
| Mar 2023 | 46 |
| Feb 2023 | 46 |
| Jan 2023 | 46 |
| Dec 2022 | 46 |
| Nov 2022 | 46 |
| Oct 2022 | 46 |
| Sep 2022 | 46 |
| Aug 2022 | 46 |
| Jul 2022 | 47 |
| Jun 2022 | 47 |
| May 2022 | 47 |
| Apr 2022 | 47 |
| Mar 2022 | 47 |
| Feb 2022 | 47 |
| Jan 2022 | 47 |
| Dec 2021 | 47 |
| Nov 2021 | 47 |
| Oct 2021 | 46 |
| Sep 2021 | 46 |
| Aug 2021 | 46 |
Top registrars
Domains held, and share of all .cat domains · ICANN · Jul 2026
- cdmon23,08519.6%
- Nominalia19,14116.2%
- Dinahosting14,10311.9%
- Arsys10,7689.1%
- DonDominio9,5338.1%
Run by
- Registry operatorFundació puntCAT
- Manager (sponsoring organisation)Fundacio puntCAT
Key facts
- Delegated
- 20 Dec 2005
- Registry contract signed
- 8 Oct 2015
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.nic.cat/
- Script
- Latn
- Status
- Active