.cards
Generic · Run by Binky Moon, LLC
15.0kdomains▲ +41.9%ICANN · Jul 2026
Registrars
159
ICANN · Jul 2026
Largest registrar's share
15.9%
ICANN · Jul 2026
12 months earlier
10.6k
ICANN · Jul 2026
Generic TLD with 15.0k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 15,042 |
| Jun 2026 | 14,608 |
| May 2026 | 14,165 |
| Apr 2026 | 13,850 |
| Mar 2026 | 13,352 |
| Feb 2026 | 12,628 |
| Jan 2026 | 11,785 |
| Dec 2025 | 11,652 |
| Nov 2025 | 11,358 |
| Oct 2025 | 11,226 |
| Sep 2025 | 10,913 |
| Aug 2025 | 10,774 |
| Jul 2025 | 10,604 |
| Jun 2025 | 10,469 |
| May 2025 | 10,417 |
| Apr 2025 | 10,344 |
| Mar 2025 | 10,299 |
| Feb 2025 | 10,234 |
| Jan 2025 | 10,173 |
| Dec 2024 | 10,119 |
| Nov 2024 | 10,123 |
| Oct 2024 | 10,124 |
| Sep 2024 | 10,146 |
| Aug 2024 | 10,164 |
| Jul 2024 | 10,159 |
| Jun 2024 | 10,220 |
| May 2024 | 10,239 |
| Apr 2024 | 10,311 |
| Mar 2024 | 10,352 |
| Feb 2024 | 10,309 |
| Jan 2024 | 10,264 |
| Dec 2023 | 10,210 |
| Nov 2023 | 10,216 |
| Oct 2023 | 10,175 |
| Sep 2023 | 10,161 |
| Aug 2023 | 10,202 |
| Jul 2023 | 10,139 |
| Jun 2023 | 10,239 |
| May 2023 | 10,303 |
| Apr 2023 | 10,388 |
| Mar 2023 | 10,474 |
| Feb 2023 | 10,486 |
| Jan 2023 | 10,563 |
| Dec 2022 | 10,761 |
| Nov 2022 | 10,885 |
| Oct 2022 | 10,967 |
| Sep 2022 | 10,996 |
| Aug 2022 | 10,970 |
| Jul 2022 | 10,955 |
| Jun 2022 | 11,042 |
| May 2022 | 11,104 |
| Apr 2022 | 11,176 |
| Mar 2022 | 11,071 |
| Feb 2022 | 10,926 |
| Jan 2022 | 10,902 |
| Dec 2021 | 10,822 |
| Nov 2021 | 10,709 |
| Oct 2021 | 10,349 |
| Sep 2021 | 9,975 |
| Aug 2021 | 9,767 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 159 |
| Jun 2026 | 154 |
| May 2026 | 153 |
| Apr 2026 | 150 |
| Mar 2026 | 147 |
| Feb 2026 | 147 |
| Jan 2026 | 147 |
| Dec 2025 | 148 |
| Nov 2025 | 149 |
| Oct 2025 | 150 |
| Sep 2025 | 151 |
| Aug 2025 | 151 |
| Jul 2025 | 152 |
| Jun 2025 | 150 |
| May 2025 | 152 |
| Apr 2025 | 152 |
| Mar 2025 | 149 |
| Feb 2025 | 151 |
| Jan 2025 | 152 |
| Dec 2024 | 152 |
| Nov 2024 | 155 |
| Oct 2024 | 158 |
| Sep 2024 | 156 |
| Aug 2024 | 157 |
| Jul 2024 | 159 |
| Jun 2024 | 160 |
| May 2024 | 158 |
| Apr 2024 | 154 |
| Mar 2024 | 151 |
| Feb 2024 | 149 |
| Jan 2024 | 150 |
| Dec 2023 | 151 |
| Nov 2023 | 150 |
| Oct 2023 | 151 |
| Sep 2023 | 151 |
| Aug 2023 | 151 |
| Jul 2023 | 150 |
| Jun 2023 | 149 |
| May 2023 | 147 |
| Apr 2023 | 145 |
| Mar 2023 | 145 |
| Feb 2023 | 145 |
| Jan 2023 | 146 |
| Dec 2022 | 146 |
| Nov 2022 | 145 |
| Oct 2022 | 146 |
| Sep 2022 | 144 |
| Aug 2022 | 138 |
| Jul 2022 | 132 |
| Jun 2022 | 134 |
| May 2022 | 132 |
| Apr 2022 | 127 |
| Mar 2022 | 125 |
| Feb 2022 | 120 |
| Jan 2022 | 121 |
| Dec 2021 | 118 |
| Nov 2021 | 118 |
| Oct 2021 | 118 |
| Sep 2021 | 118 |
| Aug 2021 | 118 |
Top registrars
Domains held, and share of all .cards domains · ICANN · Jul 2026
All 8 registrarsRun by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 11 Feb 2014
- Registry contract signed
- 5 Dec 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active