.builders
Generic · Run by Binky Moon, LLC
6.8kdomains▲ +7.4%ICANN · Jul 2026
Registrars
133
ICANN · Jul 2026
Largest registrar's share
20.1%
ICANN · Jul 2026
12 months earlier
6.3k
ICANN · Jul 2026
Generic TLD with 6.8k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 6,753 |
| Jun 2026 | 6,770 |
| May 2026 | 6,868 |
| Apr 2026 | 6,797 |
| Mar 2026 | 6,766 |
| Feb 2026 | 6,449 |
| Jan 2026 | 6,450 |
| Dec 2025 | 6,429 |
| Nov 2025 | 6,361 |
| Oct 2025 | 6,379 |
| Sep 2025 | 6,328 |
| Aug 2025 | 6,316 |
| Jul 2025 | 6,285 |
| Jun 2025 | 6,282 |
| May 2025 | 6,437 |
| Apr 2025 | 6,450 |
| Mar 2025 | 6,114 |
| Feb 2025 | 6,072 |
| Jan 2025 | 6,006 |
| Dec 2024 | 5,977 |
| Nov 2024 | 6,024 |
| Oct 2024 | 6,007 |
| Sep 2024 | 6,102 |
| Aug 2024 | 6,139 |
| Jul 2024 | 6,132 |
| Jun 2024 | 6,141 |
| May 2024 | 6,167 |
| Apr 2024 | 6,172 |
| Mar 2024 | 6,110 |
| Feb 2024 | 5,923 |
| Jan 2024 | 5,931 |
| Dec 2023 | 5,903 |
| Nov 2023 | 5,974 |
| Oct 2023 | 6,016 |
| Sep 2023 | 5,952 |
| Aug 2023 | 5,973 |
| Jul 2023 | 6,015 |
| Jun 2023 | 6,105 |
| May 2023 | 6,318 |
| Apr 2023 | 6,362 |
| Mar 2023 | 6,389 |
| Feb 2023 | 6,421 |
| Jan 2023 | 6,465 |
| Dec 2022 | 6,581 |
| Nov 2022 | 6,671 |
| Oct 2022 | 6,683 |
| Sep 2022 | 6,688 |
| Aug 2022 | 6,613 |
| Jul 2022 | 6,643 |
| Jun 2022 | 6,677 |
| May 2022 | 6,685 |
| Apr 2022 | 6,559 |
| Mar 2022 | 6,210 |
| Feb 2022 | 6,095 |
| Jan 2022 | 6,066 |
| Dec 2021 | 6,029 |
| Nov 2021 | 5,973 |
| Oct 2021 | 5,860 |
| Sep 2021 | 5,674 |
| Aug 2021 | 5,523 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 133 |
| Jun 2026 | 134 |
| May 2026 | 134 |
| Apr 2026 | 132 |
| Mar 2026 | 131 |
| Feb 2026 | 129 |
| Jan 2026 | 128 |
| Dec 2025 | 128 |
| Nov 2025 | 128 |
| Oct 2025 | 127 |
| Sep 2025 | 126 |
| Aug 2025 | 130 |
| Jul 2025 | 133 |
| Jun 2025 | 137 |
| May 2025 | 139 |
| Apr 2025 | 140 |
| Mar 2025 | 137 |
| Feb 2025 | 138 |
| Jan 2025 | 140 |
| Dec 2024 | 142 |
| Nov 2024 | 142 |
| Oct 2024 | 141 |
| Sep 2024 | 140 |
| Aug 2024 | 141 |
| Jul 2024 | 141 |
| Jun 2024 | 139 |
| May 2024 | 137 |
| Apr 2024 | 137 |
| Mar 2024 | 135 |
| Feb 2024 | 135 |
| Jan 2024 | 137 |
| Dec 2023 | 141 |
| Nov 2023 | 141 |
| Oct 2023 | 142 |
| Sep 2023 | 140 |
| Aug 2023 | 138 |
| Jul 2023 | 137 |
| Jun 2023 | 136 |
| May 2023 | 137 |
| Apr 2023 | 137 |
| Mar 2023 | 138 |
| Feb 2023 | 136 |
| Jan 2023 | 136 |
| Dec 2022 | 135 |
| Nov 2022 | 134 |
| Oct 2022 | 128 |
| Sep 2022 | 125 |
| Aug 2022 | 122 |
| Jul 2022 | 116 |
| Jun 2022 | 115 |
| May 2022 | 111 |
| Apr 2022 | 109 |
| Mar 2022 | 106 |
| Feb 2022 | 104 |
| Jan 2022 | 102 |
| Dec 2021 | 101 |
| Nov 2021 | 100 |
| Oct 2021 | 100 |
| Sep 2021 | 97 |
| Aug 2021 | 97 |
Top registrars
Domains held, and share of all .builders domains · ICANN · Jul 2026
- GoDaddy1,38920.6%
- Namecheap69410.3%
- Squarespace Domains5347.9%
- Porkbun5167.6%
- Name.com3505.2%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 28 Dec 2013
- Registry contract signed
- 7 Nov 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active