.berlin
Generic · Run by dotBERLIN GmbH & Co. KG
43.3kdomains▼ -2.8%ICANN · Jul 2026
Registrars
50
ICANN · Jul 2026
Largest registrar's share
24.6%
ICANN · Jul 2026
12 months earlier
44.6k
ICANN · Jul 2026
Generic TLD with 43.3k domains, run by dotBERLIN GmbH & Co. KG.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 43,302 |
| Jun 2026 | 43,431 |
| May 2026 | 43,894 |
| Apr 2026 | 44,433 |
| Mar 2026 | 44,706 |
| Feb 2026 | 44,023 |
| Jan 2026 | 44,080 |
| Dec 2025 | 44,101 |
| Nov 2025 | 44,268 |
| Oct 2025 | 44,369 |
| Sep 2025 | 44,358 |
| Aug 2025 | 44,384 |
| Jul 2025 | 44,564 |
| Jun 2025 | 44,653 |
| May 2025 | 45,120 |
| Apr 2025 | 45,721 |
| Mar 2025 | 45,902 |
| Feb 2025 | 45,850 |
| Jan 2025 | 45,840 |
| Dec 2024 | 45,843 |
| Nov 2024 | 45,828 |
| Oct 2024 | 45,897 |
| Sep 2024 | 45,912 |
| Aug 2024 | 45,929 |
| Jul 2024 | 46,072 |
| Jun 2024 | 46,180 |
| May 2024 | 46,482 |
| Apr 2024 | 47,174 |
| Mar 2024 | 47,324 |
| Feb 2024 | 47,387 |
| Jan 2024 | 47,406 |
| Dec 2023 | 47,463 |
| Nov 2023 | 47,640 |
| Oct 2023 | 47,620 |
| Sep 2023 | 47,577 |
| Aug 2023 | 47,541 |
| Jul 2023 | 47,515 |
| Jun 2023 | 47,526 |
| May 2023 | 47,721 |
| Apr 2023 | 48,360 |
| Mar 2023 | 48,954 |
| Feb 2023 | 48,962 |
| Jan 2023 | 48,907 |
| Dec 2022 | 48,870 |
| Nov 2022 | 48,907 |
| Oct 2022 | 48,864 |
| Sep 2022 | 48,827 |
| Aug 2022 | 48,789 |
| Jul 2022 | 48,790 |
| Jun 2022 | 48,957 |
| May 2022 | 49,448 |
| Apr 2022 | 50,194 |
| Mar 2022 | 50,265 |
| Feb 2022 | 50,174 |
| Jan 2022 | 50,066 |
| Dec 2021 | 49,992 |
| Nov 2021 | 49,979 |
| Oct 2021 | 49,974 |
| Sep 2021 | 49,868 |
| Aug 2021 | 49,793 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 50 |
| Jun 2026 | 50 |
| May 2026 | 50 |
| Apr 2026 | 50 |
| Mar 2026 | 50 |
| Feb 2026 | 50 |
| Jan 2026 | 50 |
| Dec 2025 | 50 |
| Nov 2025 | 50 |
| Oct 2025 | 50 |
| Sep 2025 | 50 |
| Aug 2025 | 50 |
| Jul 2025 | 50 |
| Jun 2025 | 50 |
| May 2025 | 49 |
| Apr 2025 | 49 |
| Mar 2025 | 49 |
| Feb 2025 | 49 |
| Jan 2025 | 49 |
| Dec 2024 | 49 |
| Nov 2024 | 49 |
| Oct 2024 | 49 |
| Sep 2024 | 49 |
| Aug 2024 | 49 |
| Jul 2024 | 49 |
| Jun 2024 | 49 |
| May 2024 | 49 |
| Apr 2024 | 49 |
| Mar 2024 | 49 |
| Feb 2024 | 49 |
| Jan 2024 | 50 |
| Dec 2023 | 50 |
| Nov 2023 | 50 |
| Oct 2023 | 50 |
| Sep 2023 | 50 |
| Aug 2023 | 50 |
| Jul 2023 | 50 |
| Jun 2023 | 50 |
| May 2023 | 50 |
| Apr 2023 | 50 |
| Mar 2023 | 50 |
| Feb 2023 | 50 |
| Jan 2023 | 50 |
| Dec 2022 | 50 |
| Nov 2022 | 50 |
| Oct 2022 | 51 |
| Sep 2022 | 51 |
| Aug 2022 | 51 |
| Jul 2022 | 51 |
| Jun 2022 | 51 |
| May 2022 | 51 |
| Apr 2022 | 50 |
| Mar 2022 | 50 |
| Feb 2022 | 50 |
| Jan 2022 | 50 |
| Dec 2021 | 50 |
| Nov 2021 | 50 |
| Oct 2021 | 50 |
| Sep 2021 | 49 |
| Aug 2021 | 49 |
Top registrars
Domains held, and share of all .berlin domains · ICANN · Jul 2026
- STRATO10,67024.6%
- IONOS9,55922.1%
- united-domains5,16111.9%
- Vautron1,4273.3%
- INWX1,3393.1%
Run by
- Registry operatordotBERLIN GmbH & Co. KG
- Manager (sponsoring organisation)dotBERLIN GmbH & Co. KG
Key facts
- Delegated
- 8 Jan 2014
- Registry contract signed
- 31 Oct 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.nic.berlin/v1/
- Script
- Latn
- Status
- Active