.app
Generic · Run by Charleston Road Registry Inc.
1.57Mdomains▲ +78.4%ICANN · Jul 2026
Registrars
181
ICANN · Jul 2026
Largest registrar's share
21.9%
ICANN · Jul 2026
12 months earlier
882.8k
ICANN · Jul 2026
Generic TLD with 1.57M domains, run by Charleston Road Registry Inc..
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 1,574,487 |
| Jun 2026 | 1,478,674 |
| May 2026 | 1,389,632 |
| Apr 2026 | 1,278,570 |
| Mar 2026 | 1,204,850 |
| Feb 2026 | 1,132,880 |
| Jan 2026 | 1,083,586 |
| Dec 2025 | 1,041,829 |
| Nov 2025 | 1,002,828 |
| Oct 2025 | 965,582 |
| Sep 2025 | 935,768 |
| Aug 2025 | 909,650 |
| Jul 2025 | 882,770 |
| Jun 2025 | 855,113 |
| May 2025 | 833,150 |
| Apr 2025 | 815,667 |
| Mar 2025 | 799,609 |
| Feb 2025 | 788,822 |
| Jan 2025 | 780,840 |
| Dec 2024 | 771,860 |
| Nov 2024 | 770,414 |
| Oct 2024 | 765,100 |
| Sep 2024 | 761,742 |
| Aug 2024 | 758,429 |
| Jul 2024 | 755,502 |
| Jun 2024 | 748,714 |
| May 2024 | 739,611 |
| Apr 2024 | 727,371 |
| Mar 2024 | 717,321 |
| Feb 2024 | 708,899 |
| Jan 2024 | 701,998 |
| Dec 2023 | 694,843 |
| Nov 2023 | 687,744 |
| Oct 2023 | 679,921 |
| Sep 2023 | 673,420 |
| Aug 2023 | 667,476 |
| Jul 2023 | 664,656 |
| Jun 2023 | 667,952 |
| May 2023 | 663,086 |
| Apr 2023 | 655,159 |
| Mar 2023 | 645,394 |
| Feb 2023 | 647,597 |
| Jan 2023 | 648,079 |
| Dec 2022 | 640,012 |
| Nov 2022 | 651,364 |
| Oct 2022 | 642,694 |
| Sep 2022 | 635,203 |
| Aug 2022 | 629,713 |
| Jul 2022 | 1,327,220 |
| Jun 2022 | 1,309,943 |
| May 2022 | 1,296,202 |
| Apr 2022 | 1,279,730 |
| Mar 2022 | 1,263,944 |
| Feb 2022 | 1,248,015 |
| Jan 2022 | 1,233,209 |
| Dec 2021 | 1,216,960 |
| Nov 2021 | 1,202,691 |
| Oct 2021 | 1,186,781 |
| Sep 2021 | 1,172,072 |
| Aug 2021 | 1,157,205 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 181 |
| Jun 2026 | 181 |
| May 2026 | 178 |
| Apr 2026 | 173 |
| Mar 2026 | 171 |
| Feb 2026 | 170 |
| Jan 2026 | 169 |
| Dec 2025 | 169 |
| Nov 2025 | 168 |
| Oct 2025 | 166 |
| Sep 2025 | 165 |
| Aug 2025 | 164 |
| Jul 2025 | 163 |
| Jun 2025 | 161 |
| May 2025 | 161 |
| Apr 2025 | 160 |
| Mar 2025 | 159 |
| Feb 2025 | 156 |
| Jan 2025 | 154 |
| Dec 2024 | 153 |
| Nov 2024 | 153 |
| Oct 2024 | 153 |
| Sep 2024 | 152 |
| Aug 2024 | 151 |
| Jul 2024 | 151 |
| Jun 2024 | 148 |
| May 2024 | 147 |
| Apr 2024 | 149 |
| Mar 2024 | 148 |
| Feb 2024 | 148 |
| Jan 2024 | 148 |
| Dec 2023 | 148 |
| Nov 2023 | 148 |
| Oct 2023 | 148 |
| Sep 2023 | 148 |
| Aug 2023 | 146 |
| Jul 2023 | 146 |
| Jun 2023 | 142 |
| May 2023 | 142 |
| Apr 2023 | 126 |
| Mar 2023 | 119 |
| Feb 2023 | 104 |
| Jan 2023 | 98 |
| Dec 2022 | 99 |
| Nov 2022 | 99 |
| Oct 2022 | 99 |
| Sep 2022 | 99 |
| Aug 2022 | 99 |
| Jul 2022 | 103 |
| Jun 2022 | 103 |
| May 2022 | 102 |
| Apr 2022 | 102 |
| Mar 2022 | 101 |
| Feb 2022 | 99 |
| Jan 2022 | 98 |
| Dec 2021 | 98 |
| Nov 2021 | 98 |
| Oct 2021 | 96 |
| Sep 2021 | 95 |
| Aug 2021 | 95 |
Top registrars
Domains held, and share of all .app domains · ICANN · Jul 2026
- GoDaddy347,19522.1%
- Namecheap218,33813.9%
- Dynadot165,17910.5%
- Cloudflare Registrar161,70110.3%
- Name.com104,5886.6%
Run by
- Registry operatorCharleston Road Registry Inc.
Key facts
- Delegated
- 2 Jul 2015
- Registry contract signed
- 14 May 2015
- DNSSEC signed
- Yes
- RDAP server
- https://pubapi.registry.google/rdap/
- Script
- Latn
- Status
- Active