8.95Mdomains#6▼ -9.9%
ICANN · Jul 2026
- API
Wholesale · United States · Part of GoDaddy Inc.
2.31MgTLD domains#23▼ -1.7%ICANN · Jul 2026
TLDs held
420
ICANN · Jul 2026
New registrations
29.2k
ICANN · Jul 2026
Transfers in
855
ICANN · Jul 2026
Transfers out
3.5k
ICANN · Jul 2026
Wholesale registrar in United States with 2.31M gTLD domains, part of GoDaddy Inc.
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 2,308,893 |
| Jun 2026 | 2,323,417 |
| May 2026 | 2,328,970 |
| Apr 2026 | 2,333,315 |
| Mar 2026 | 2,334,946 |
| Feb 2026 | 2,328,497 |
| Jan 2026 | 2,326,455 |
| Dec 2025 | 2,323,920 |
| Nov 2025 | 2,327,474 |
| Oct 2025 | 2,329,921 |
| Sep 2025 | 2,332,640 |
| Aug 2025 | 2,338,394 |
| Jul 2025 | 2,348,824 |
| Jun 2025 | 2,352,280 |
| May 2025 | 2,358,074 |
| Apr 2025 | 2,365,850 |
| Mar 2025 | 2,367,566 |
| Feb 2025 | 2,368,235 |
| Jan 2025 | 2,370,293 |
| Dec 2024 | 2,371,912 |
| Nov 2024 | 2,381,908 |
| Oct 2024 | 2,385,720 |
| Sep 2024 | 2,392,985 |
| Aug 2024 | 2,401,543 |
| Jul 2024 | 2,411,842 |
| Jun 2024 | 2,427,463 |
| May 2024 | 2,442,057 |
| Apr 2024 | 2,451,626 |
| Mar 2024 | 2,466,469 |
| Feb 2024 | 2,476,751 |
| Jan 2024 | 2,489,594 |
| Dec 2023 | 2,504,225 |
| Nov 2023 | 2,522,191 |
| Oct 2023 | 2,537,391 |
| Sep 2023 | 2,557,959 |
| Aug 2023 | 2,574,569 |
| Jul 2023 | 2,589,780 |
8.95Mdomains#6▼ -9.9%
ICANN · Jul 2026
2.84Mdomains#20▼ -16.3%
ICANN · Jul 2026
407.6kdomains#66▲ +283.9%
ICANN · Jul 2026
206.3kdomains#96▲ +2.1%
ICANN · Jul 2026
Work at GoDaddy Reseller (Wild West Domains)? Add what we have not checked.