65.13Mdomains#1▲ +0.5%
ICANN · Jul 2026
- Passkeys
- API
Retail · United States · Part of Newfold Digital
gTLD domains
1.17M
#32 · ▼ -12.7% in 12 months
TLDs held
381
New registrations
3.2k
in the month
Net transfers
−2.4k
185 in · 2.6k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 1,169,041 |
| Jun 2026 | 1,182,626 |
| May 2026 | 1,196,137 |
| Apr 2026 | 1,211,345 |
| Mar 2026 | 1,227,082 |
| Feb 2026 | 1,238,543 |
| Jan 2026 | 1,250,903 |
| Dec 2025 | 1,265,953 |
| Nov 2025 | 1,280,567 |
| Oct 2025 | 1,300,762 |
| Sep 2025 | 1,309,006 |
| Aug 2025 | 1,323,035 |
| Jul 2025 | 1,339,166 |
| Jun 2025 | 1,354,026 |
| May 2025 | 1,367,416 |
| Apr 2025 | 1,380,934 |
| Mar 2025 | 1,413,328 |
| Feb 2025 | 1,424,164 |
| Jan 2025 | 1,432,682 |
| Dec 2024 | 1,443,124 |
| Nov 2024 | 1,453,636 |
| Oct 2024 | 1,464,869 |
| Sep 2024 | 1,473,842 |
| Aug 2024 | 1,482,580 |
| Jul 2024 | 1,495,114 |
| Jun 2024 | 1,524,906 |
| May 2024 | 1,536,616 |
| Apr 2024 | 1,549,688 |
| Mar 2024 | 1,562,107 |
| Feb 2024 | 1,568,290 |
| Jan 2024 | 1,556,354 |
| Dec 2023 | 1,562,353 |
| Nov 2023 | 1,573,810 |
| Oct 2023 | 1,578,532 |
| Sep 2023 | 1,586,748 |
| Aug 2023 | 1,593,979 |
| Jul 2023 | 1,601,361 |
65.13Mdomains#1▲ +0.5%
ICANN · Jul 2026
22.09Mdomains#2▲ +11.8%
ICANN · Jul 2026
12.20Mdomains#3▲ +12.1%
ICANN · Jul 2026
9.49Mdomains#5▲ +47.3%
ICANN · Jul 2026
Work at Register.com? Add what we have not checked.