3.53Mdomains#16▼ -11.2%
ICANN · Jul 2026
- API
Wholesale · India · Part of Vertoz
gTLD domains
259.6k
#82 · ▼ -9.4% in 12 months
TLDs held
245
New registrations
5.3k
in the month
Net transfers
−241
423 in · 664 out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 259,615 |
| Jun 2026 | 262,678 |
| May 2026 | 262,061 |
| Apr 2026 | 244,240 |
| Mar 2026 | 237,878 |
| Feb 2026 | 242,855 |
| Jan 2026 | 248,095 |
| Dec 2025 | 279,347 |
| Nov 2025 | 296,413 |
| Oct 2025 | 308,987 |
| Sep 2025 | 314,800 |
| Aug 2025 | 282,304 |
| Jul 2025 | 286,667 |
| Jun 2025 | 297,127 |
| May 2025 | 306,389 |
| Apr 2025 | 317,247 |
| Mar 2025 | 320,202 |
| Feb 2025 | 331,552 |
| Jan 2025 | 326,502 |
| Dec 2024 | 313,606 |
| Nov 2024 | 274,549 |
| Oct 2024 | 265,488 |
| Sep 2024 | 292,185 |
| Aug 2024 | 333,221 |
| Jul 2024 | 357,242 |
| Jun 2024 | 358,555 |
| May 2024 | 390,037 |
| Apr 2024 | 426,621 |
| Mar 2024 | 476,056 |
| Feb 2024 | 500,894 |
| Jan 2024 | 513,858 |
| Dec 2023 | 510,011 |
| Nov 2023 | 552,666 |
| Oct 2023 | 610,902 |
| Sep 2023 | 645,387 |
| Aug 2023 | 656,580 |
| Jul 2023 | 668,413 |
3.53Mdomains#16▼ -11.2%
ICANN · Jul 2026
Work at OwnRegistrar (ConnectReseller)? Add what we have not checked.