27.6kdomains#209▲ +361.0%
ICANN · Jul 2026
Corporate · Hong Kong
gTLD domains
77.5k
#150 · ▼ -31.1% in 12 months
TLDs held
26
63 offered
New registrations
21
in the month
Net transfers
−1.0k
1 in · 1.0k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 77,545 |
| Jun 2026 | 98,920 |
| May 2026 | 115,188 |
| Apr 2026 | 136,674 |
| Mar 2026 | 155,962 |
| Feb 2026 | 160,724 |
| Jan 2026 | 163,661 |
| Dec 2025 | 165,505 |
| Nov 2025 | 154,653 |
| Oct 2025 | 139,596 |
| Sep 2025 | 131,771 |
| Aug 2025 | 121,164 |
| Jul 2025 | 112,527 |
| Jun 2025 | 106,854 |
| May 2025 | 86,565 |
| Apr 2025 | 65,581 |
| Mar 2025 | 49,857 |
| Feb 2025 | 40,634 |
| Jan 2025 | 15,927 |
| Dec 2024 | 6,482 |
| Nov 2024 | 4,647 |
| Oct 2024 | 4,502 |
| Sep 2024 | 4,509 |
| Aug 2024 | 4,525 |
| Jul 2024 | 2,601 |
| Jun 2024 | 5,294 |
| May 2024 | 12,611 |
| Apr 2024 | 10,637 |
| Mar 2024 | 10,664 |
| Feb 2024 | 10,017 |
| Jan 2024 | 10,017 |
| Dec 2023 | 10,018 |
| Nov 2023 | 10,018 |
| Oct 2023 | 10,018 |
| Sep 2023 | 10,019 |
| Aug 2023 | 10,019 |
| Jul 2023 | 10,019 |
27.6kdomains#209▲ +361.0%
ICANN · Jul 2026
22.4kdomains#223▼ -7.4%
ICANN · Jul 2026
19.0kdomains#232▲ +496.6%
ICANN · Jul 2026
10.1kdomains#275▼ -16.4%
ICANN · Jul 2026
Work at Domainipr? Add what we have not checked.