2.60Mdomains#21▲ +38.9%
ICANN · Jul 2026
- API
Mixed · Hong Kong
gTLD domains
3.8k
#338 · ▼ -53.2% in 12 months
TLDs held
2
New registrations
12
in the month
Net transfers
−16
36 in · 52 out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 3,759 |
| Jun 2026 | 3,919 |
| May 2026 | 1,938 |
| Apr 2026 | 1,946 |
| Mar 2026 | 2,940 |
| Feb 2026 | 3,660 |
| Jan 2026 | 3,627 |
| Dec 2025 | 3,615 |
| Nov 2025 | 5,350 |
| Oct 2025 | 5,283 |
| Sep 2025 | 5,160 |
| Aug 2025 | 6,871 |
| Jul 2025 | 8,029 |
| Jun 2025 | 8,634 |
| May 2025 | 8,762 |
| Apr 2025 | 8,818 |
| Mar 2025 | 8,878 |
| Feb 2025 | 8,936 |
| Jan 2025 | 8,081 |
| Dec 2024 | 7,074 |
| Nov 2024 | 7,252 |
| Oct 2024 | 7,379 |
| Sep 2024 | 5,917 |
| Aug 2024 | 6,067 |
| Jul 2024 | 6,340 |
| Jun 2024 | 4,845 |
| May 2024 | 5,059 |
| Apr 2024 | 5,093 |
| Mar 2024 | 6,840 |
| Feb 2024 | 11,451 |
| Jan 2024 | 12,223 |
| Dec 2023 | 13,384 |
| Nov 2023 | 16,759 |
| Oct 2023 | 18,260 |
| Sep 2023 | 20,237 |
| Aug 2023 | 20,993 |
| Jul 2023 | 21,246 |
2.60Mdomains#21▲ +38.9%
ICANN · Jul 2026
1.15Mdomains#34▲ +91.0%
ICANN · Jul 2026
944.1kdomains#41▲ +69.2%
ICANN · Jul 2026
885.0kdomains#43▼ -3.1%
ICANN · Jul 2026
Work at 17 Domain 1, Limited? Add what we have not checked.