.jio
Brand · Run by Reliance Industries Limited
35domains▲ +25.0%ICANN · Jul 2026
Registrars
2
ICANN · Jul 2026
Largest registrar's share
97.1%
ICANN · Jul 2026
12 months earlier
28
ICANN · Jul 2026
Brand TLD with 35 domains, run by Reliance Industries Limited.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 35 |
| Jun 2026 | 35 |
| May 2026 | 32 |
| Apr 2026 | 31 |
| Mar 2026 | 29 |
| Feb 2026 | 29 |
| Jan 2026 | 29 |
| Dec 2025 | 29 |
| Nov 2025 | 29 |
| Oct 2025 | 29 |
| Sep 2025 | 29 |
| Aug 2025 | 28 |
| Jul 2025 | 28 |
| Jun 2025 | 28 |
| May 2025 | 28 |
| Apr 2025 | 28 |
| Mar 2025 | 27 |
| Feb 2025 | 26 |
| Jan 2025 | 25 |
| Dec 2024 | 25 |
| Nov 2024 | 25 |
| Oct 2024 | 24 |
| Sep 2024 | 23 |
| Aug 2024 | 23 |
| Jul 2024 | 21 |
| Jun 2024 | 21 |
| May 2024 | 20 |
| Apr 2024 | 20 |
| Mar 2024 | 19 |
| Feb 2024 | 19 |
| Jan 2024 | 19 |
| Dec 2023 | 17 |
| Nov 2023 | 17 |
| Oct 2023 | 17 |
| Sep 2023 | 17 |
| Aug 2023 | 17 |
| Jul 2023 | 17 |
| Jun 2023 | 16 |
| May 2023 | 16 |
| Apr 2023 | 16 |
| Mar 2023 | 16 |
| Feb 2023 | 16 |
| Jan 2023 | 15 |
| Dec 2022 | 15 |
| Nov 2022 | 13 |
| Oct 2022 | 13 |
| Sep 2022 | 13 |
| Aug 2022 | 10 |
| Jul 2022 | 10 |
| Jun 2022 | 10 |
| May 2022 | 10 |
| Apr 2022 | 10 |
| Mar 2022 | 10 |
| Feb 2022 | 9 |
| Jan 2022 | 9 |
| Dec 2021 | 9 |
| Nov 2021 | 9 |
| Oct 2021 | 9 |
| Sep 2021 | 9 |
| Aug 2021 | 7 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 2 |
| Jun 2026 | 2 |
| May 2026 | 2 |
| Apr 2026 | 2 |
| Mar 2026 | 2 |
| Feb 2026 | 2 |
| Jan 2026 | 2 |
| Dec 2025 | 2 |
| Nov 2025 | 2 |
| Oct 2025 | 2 |
| Sep 2025 | 2 |
| Aug 2025 | 2 |
| Jul 2025 | 2 |
| Jun 2025 | 2 |
| May 2025 | 2 |
| Apr 2025 | 2 |
| Mar 2025 | 2 |
| Feb 2025 | 2 |
| Jan 2025 | 2 |
| Dec 2024 | 2 |
| Nov 2024 | 2 |
| Oct 2024 | 2 |
| Sep 2024 | 2 |
| Aug 2024 | 2 |
| Jul 2024 | 2 |
| Jun 2024 | 2 |
| May 2024 | 2 |
| Apr 2024 | 2 |
| Mar 2024 | 2 |
| Feb 2024 | 2 |
| Jan 2024 | 2 |
| Dec 2023 | 2 |
| Nov 2023 | 2 |
| Oct 2023 | 2 |
| Sep 2023 | 2 |
| Aug 2023 | 2 |
| Jul 2023 | 2 |
| Jun 2023 | 2 |
| May 2023 | 2 |
| Apr 2023 | 2 |
| Mar 2023 | 2 |
| Feb 2023 | 2 |
| Jan 2023 | 2 |
| Dec 2022 | 2 |
| Nov 2022 | 2 |
| Oct 2022 | 2 |
| Sep 2022 | 2 |
| Aug 2022 | 2 |
| Jul 2022 | 2 |
| Jun 2022 | 2 |
| May 2022 | 2 |
| Apr 2022 | 2 |
| Mar 2022 | 2 |
| Feb 2022 | 2 |
| Jan 2022 | 2 |
| Dec 2021 | 2 |
| Nov 2021 | 2 |
| Oct 2021 | 2 |
| Sep 2021 | 2 |
| Aug 2021 | 2 |
Run by
- Registry operatorReliance Industries Limited
Key facts
- Delegated
- 15 Nov 2016
- Registry contract signed
- 2 Apr 2015
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active